| CTS Eventim AG & Co. KGaA | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 84.00 EUR |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Zoetis Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 122.06 USD |
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,296.40 Points |
| Dow Jones Industrial Average Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 46,390.90 Points |
| NASDAQ 100 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 24,417.90 Points |
| S&P 500 Index | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 6,637.97 Points |
| Coca-Cola Company | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 72.95 USD |
| Deutsche Telekom AG | ||
|---|---|---|
| Target — | Outlook Short / Sell | Market Price (at time of publication) 27.66 EUR |
| Palantir Technologies Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 154.85 USD |
| SMA Solar Technology AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 32.46 EUR |
| Nemetschek SE | ||
| Target — | Outlook Neutral | Market Price (at time of publication) 90.50 EUR |
| Dollar Tree Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 101.82 USD |
JDC Group: Versicherungen neu gedacht
| 22. November 2025
expired
| JDC Group AG | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |
JDC Group: Versicherungen neu gedacht
| 22. November 2025
expired
| JDC Group AG | ||
|---|---|---|
| Target — | Market Price (at time of publication) — | |