| HelloFresh SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5.39 EUR |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Siemens Energy AG | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 103.95 EUR |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,601.48 Points |
| Booking Holdings | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 4,583.10 USD |
| Walmart Stores Inc. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 107.11 USD |
| Eli Lilly & Co. | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1,043.29 USD |
| Micro Bitcoin Futures | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 85,510.00 USD |
| Robinhood Markets Inc | ||
|---|---|---|
| Target 96.00 USD | Outlook Neutral | Market Price (at time of publication) 106.15 USD |
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,085.40 Points |
Nasdaq 100: Dann wäre hier heute wohl „Showdown“ angesagt!
| NASDAQ 100 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 24,085.40 Points |