| Lotus Bakeries NV | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 8,100.00 EUR |
Analysis statistics – Last 12 months
2,713 Total analyzed
Bullish 388 (14.3%)
Bearish 96 (3.5%)
Neutral 2,229 (82.2%)
| Micron Technology Inc | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 168.90 USD |
| Hims & Hers Health Inc. | ||
|---|---|---|
| Target — | Outlook Long / Buy | Market Price (at time of publication) 56.20 USD |
| Novo Nordisk ADR | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 61.85 USD |
| Sartorius AG – VZ | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 205.90 EUR |
| SAP SE | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 229.50 EUR |
| EURO STOXX 50 | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 5,456.67 Points |
Geldmarkt-ETFs 2025
| DAX – Deutscher Aktienindex | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 23,748.90 Points |
| S&P 500 Index | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 6,600.35 Points |
| Euro / US-Dollar | ||
|---|---|---|
| Target — | Outlook Neutral | Market Price (at time of publication) 1.18 |